<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance List &#187; General</title>
	<atom:link href="http://www.personalfinancelist.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancelist.com</link>
	<description>Your free online resource for personal financial tips.</description>
	<lastBuildDate>Tue, 27 Mar 2007 20:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Identity Theft Recovery Checklist</title>
		<link>http://www.personalfinancelist.com/identity-theft-recovery-checklist/</link>
		<comments>http://www.personalfinancelist.com/identity-theft-recovery-checklist/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 20:16:12 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/identity-theft-recovery-checklist/</guid>
		<description><![CDATA[I came across this today and thought it would be helpful to those that have been victims of identity theft. Here&#8217;s a list of the steps, you&#8217;ll have to visit the site for full details: Take a deep breath and &#8230; <a href="http://www.personalfinancelist.com/identity-theft-recovery-checklist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://www.yourcreditadvisor.com/blog/2007/03/your_identity_h.html">this</a> today and thought it would be helpful to those that have been victims of identity theft.  Here&#8217;s a list of the steps, you&#8217;ll have to <a href="http://www.yourcreditadvisor.com/blog/2007/03/your_identity_h.html">visit the site</a> for full details:</p>
<p><span id="more-15"></span></p>
<ol>
<li>Take a deep breath and act rather than react.</li>
<li>Limit further disclosure of personal information.</li>
<li>Change all passwords that you use online as you walk through        the next 21 steps.</li>
<li>Place a fraud alert on your credit reports.</li>
<li>Obtain copies of your credit reports when you file the fraud    alert.</li>
<li>Create an ID Theft Report with attached Fraudulent Account    Statement.</li>
<li>Report stolen checks, and close unauthorized checking and savings    accounts.</li>
<li>Begin to call companies for any information that can help        you prove your identity theft.</li>
<li>Close the accounts that you know, or believe, have been        tampered with or opened fraudulently.</li>
<li>Contact all your other creditors to notify them about        the theft.</li>
<li>Report stolen ATM, debit, phone, department store, or any        other cards.</li>
<li>Contact the Social Security Administration.</li>
<li>Notify the U.S. State Department about lost or stolen        passports.</li>
<li> File a complaint with the Federal Trade Commission.</li>
<li>File a report with your local police or the police in        the community where the identity theft took place.</li>
<li>Find all your bills.</li>
<li>Question any callers who want your information.</li>
<li>Begin to block information from your credit report.</li>
<li>Stop businesses that may report information about you        to a CRA.</li>
<li>Contest bills.</li>
<li>Expect to deal with false civil and criminal judgments.</li>
<li>Seek legal advice.</li>
<li>Secure all your personal information.</li>
<li>Don&#8217;t leave a stone unturned.</li>
</ol>
<p>It looks like a pretty good list and I hope it&#8217;s able to help someone who has been victiimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/identity-theft-recovery-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeLock CEO Publishes Personal Information on the Internet</title>
		<link>http://www.personalfinancelist.com/lifelock-ceo-publishes-personal-information-on-the-internet/</link>
		<comments>http://www.personalfinancelist.com/lifelock-ceo-publishes-personal-information-on-the-internet/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 19:51:40 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/lifelock-ceo-publishes-personal-information-on-the-internet/</guid>
		<description><![CDATA[457-55-5462. That&#8217;s LifeLock CEO and co-founder Todd Davis&#8217; social security number. Do with it what you will. He&#8217;s so confident in LifeLock&#8217;s identity theft prevention service that he doesn&#8217;t care who has his personal information. &#8220;I have had many people &#8230; <a href="http://www.personalfinancelist.com/lifelock-ceo-publishes-personal-information-on-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>457-55-5462.</p>
<p>That&#8217;s LifeLock CEO and co-founder Todd Davis&#8217; social security number. Do with it what you will. He&#8217;s so confident in LifeLock&#8217;s identity theft prevention service that he doesn&#8217;t care who has his personal information. &#8220;I have had many people say that I&#8217;m making the number up, but it&#8217;s the real deal,&#8221; Davis says. &#8220;We do this to prove the point that your personal information is everywhere right now, but if you make it useless, it doesn&#8217;t matter who has it because they can&#8217;t use it.&#8221;<span id="more-13"></span></p>
<p>LifeLock identifies itself as the first service in the U.S. to concentrate on preventing ID theft rather than fixing the problem once a consumer&#8217;s personal information has been stolen. For about 33 cents a day (a $10 monthly fee) the Tempe, Arizona-based company guarantees that the proactive LifeLock services will render your personal information useless to potential thieves. LifeLock even offers a $1 million guarantee for any client who has his or her identity stolen. According to the LifeLock website, &#8220;(I)f your Identity is stolen while you are our client, we&#8217;re going to fix the problem. Period. If you lose money, we&#8217;re going to re-imburse you.&#8221; The guarantee includes actual losses, lost wages, attorney&#8217;s fees and other miscellaneous costs up to $1 million.</p>
<p>Essentially an insurance policy against identity fraud, the LifeLock protection system is based on a combination of setting alerts on credit reports, providing notifications to clients and their financial institutions, monitoring relevant accounts, and restricting junk mail and pre-approved credit offers. Most of the steps LifeLock takes to secure clients&#8217; identities could be performed by the individuals themselves with the proper know-how, but with LifeLock&#8217;s &#8220;one-stop shop&#8221; the process is automated. Davis offers a simple recommendation: &#8220;Make the information useless, whether you do it yourself or let LifeLock do it for you.&#8221;</p>
<p>Identity theft is not just a major concern for individuals. Over the past 12 months businesses or their vendors have seen identity thieves swipe 30 million employee names and social security numbers. An employer&#8217;s slight oversight may lead to the unintended exposure of employees&#8217; personal information. Last year, for instance, Starbucks had personal information on approximately 60,000 employees contained on several misplaced laptops. To counteract potential security breaches like these, LifeLock for Business offers protection services for businesses, customers, employees, associations, universities, and companies with identity loss incidents. Also, since thieves often specifically target the seldom-used social security numbers of children, LifeLock provides a protection service for kids for just $25 a year.</p>
<p>&#8220;We are trying to educate consumers that your information is everywhere right now, so giving it out isn&#8217;t that much of a stretch,&#8221; says Davis. &#8220;We don&#8217;t recommend anyone doing this, but it brings out the point that we all have information floating around on public websites, at the offices of doctors and dentists, and just about anyplace you shop or live.&#8221; Davis reports that over the past two years approximately 110 million people were notified that their personal information was lost or stolen. &#8220;Everyone must understand these breaches happen every day and you do nothing to deserve it,&#8221; he adds.</p>
<p>For more information or to enroll in the LifeLock guaranteed identity theft prevention system visit <a href="http://www.anrdoezrs.net/click-2301165-10434176" title="LifeLock Website" target="_blank">LifeLock&#8217;s website</a>.</p>
<p>Technorati tags:  <a href="http://technorati.com/tag/LifeLock" target="_blank">LifeLock</a><span style="color: #293938">, <a href="http://technorati.com/tag/Identity%20Theft" target="_blank">Identity Theft</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/lifelock-ceo-publishes-personal-information-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who R U? Dealing with Identity Theft</title>
		<link>http://www.personalfinancelist.com/who-r-u-dealing-with-identity-theft/</link>
		<comments>http://www.personalfinancelist.com/who-r-u-dealing-with-identity-theft/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 19:47:38 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/who-r-u-dealing-with-identity-theft/</guid>
		<description><![CDATA[The New York Times reports that identity fraud accounted for $49 billion in losses in 2006. Although rates of identity theft appear to be decreasing, it is still a crime that affects nearly 4 percent of Americans. If you are &#8230; <a href="http://www.personalfinancelist.com/who-r-u-dealing-with-identity-theft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times reports that identity fraud accounted for $49 billion in losses in 2006. Although rates of identity theft appear to be decreasing, it is still a crime that affects nearly 4 percent of Americans.</p>
<p>If you are a victim of identity theft, the Federal Trade Commission (FTC) offers four steps you should take immediately after the identity theft has been detected:</p>
<ol>
<li>Contact a consumer reporting company (such as Equifax, Experian or TransUnion) and request a fraud alert on your credit card.</li>
<li>Close all affected accounts and fraudulently created accounts.</li>
<li>File a complaint with the FTC (1-877-ID-THEFT).</li>
<li>File a complaint with the local police and/or with the police in the area where the identity theft took place.</li>
</ol>
<p>For more details, visit the FTC&#8217;s identity theft website at <a href="http://www.ftc.gov/bcp/edu/microsites/idtheft/">http://www.ftc.gov/bcp/edu/microsites/idtheft/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/who-r-u-dealing-with-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Tools Working for You: NY Times Stock Screener</title>
		<link>http://www.personalfinancelist.com/web-tools-working-for-you-ny-times-stock-screener/</link>
		<comments>http://www.personalfinancelist.com/web-tools-working-for-you-ny-times-stock-screener/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 22:36:43 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/web-tools-working-for-you-ny-times-stock-screener/</guid>
		<description><![CDATA[If you&#8217;re overwhelmed by the sheer number of stock research services available on the internet, give the New York Times&#8217; online Basic Stock Screener a try. By plugging in your own parameters before beginning your search, you&#8217;ll be able to &#8230; <a href="http://www.personalfinancelist.com/web-tools-working-for-you-ny-times-stock-screener/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re overwhelmed by the sheer number of stock research services available on the internet, give the New York Times&#8217; online Basic Stock Screener a try. By plugging in your own parameters before beginning your search, you&#8217;ll be able to focus on those stocks best suited to your investment goals.</p>
<p><a href="http://marketwatch.nytimes.com/custom/nyt-com/html-screener.asp">http://marketwatch.nytimes.com/custom/nyt-com/html-screener.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/web-tools-working-for-you-ny-times-stock-screener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-filing Your Tax Return and Filing Your Return Early</title>
		<link>http://www.personalfinancelist.com/e-filing-your-tax-return-and-filing-your-return-early/</link>
		<comments>http://www.personalfinancelist.com/e-filing-your-tax-return-and-filing-your-return-early/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 23:19:04 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/e-filing-your-tax-return-and-filing-your-return-early/</guid>
		<description><![CDATA[April 15th is just around the corner and you still have a slew of unanswered questions: Should I file my returns electronically? Is there any benefit to filing my return early? With tax preparation getting more complicated each year, wouldn&#8217;t &#8230; <a href="http://www.personalfinancelist.com/e-filing-your-tax-return-and-filing-your-return-early/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 15th is just around the corner and you still have a slew of unanswered questions: Should I file my returns electronically? Is there any benefit to filing my return early? With tax preparation getting more complicated each year, wouldn&#8217;t it just be easier to not file for a few years and go to prison? Don&#8217;t get frustrated&#8211;get educated. Here&#8217;s a link to a radio report on e-filing and filing returns early from National Public Radio:</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=6956301">http://www.npr.org/templates/story/story.php?storyId=6956301</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/e-filing-your-tax-return-and-filing-your-return-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Tax Time</title>
		<link>http://www.personalfinancelist.com/tips-for-tax-time/</link>
		<comments>http://www.personalfinancelist.com/tips-for-tax-time/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 22:51:54 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/tips-for-tax-time/</guid>
		<description><![CDATA[The only thing certain in life is death and taxes, and if you&#8217;re reading this you&#8217;re still alive, so you&#8217;d better start preparing to file your return this April. Don&#8217;t know where to start? TurboTax.com offers a plethora of products &#8230; <a href="http://www.personalfinancelist.com/tips-for-tax-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The only thing certain in life is death and taxes, and if you&#8217;re reading this you&#8217;re still alive, so you&#8217;d better start preparing to file your return this April. Don&#8217;t know where to start? TurboTax.com offers a plethora of products and services like a deduction maximizer, Personal Pro, and free helpful advice, like this list of common tax questions and mistakes:</p>
<p><a href="http://turbotax.intuit.com/tax_help/checklist_of_common_tax_questions/article">http://turbotax.intuit.com/tax_help/checklist_of_common_tax_questions/article</a><a href="http://www.tkqlhce.com/click-2301165-10458073" target="_blank"><br />
</a></p>
<p align="center"><a href="http://www.tkqlhce.com/p4122r09608ORSPQQVUOQPTUXPWU" target="_blank"><img src="http://www.awltovhc.com/rt67c37w1-LOPMNNSRLNMQRUMTR" alt="Join Millions who trust TurboTax" border="0" /></a></p>
<p>Yahoo Finance also offers a comprehensive list of helpful articles &amp; references:</p>
<p><a href="http://finance.yahoo.com/taxes/articleindex">http://finance.yahoo.com/taxes/articleindex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/tips-for-tax-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Part of the Savings Slump?</title>
		<link>http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/</link>
		<comments>http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 22:20:20 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[Budgeting & Saving]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Loans & Debt]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/</guid>
		<description><![CDATA[According to the Commerce Department, Americans&#8217; personal savings rates are minus 1%, the worst savings rate since the Great Depression. Read the Associated Press story here: http://news.lycos.com/dynamic/stories/L/LOW_SAVINGS?SITE=LYCOS&#38;SECTION=HOME&#38;TEMPLATE=DEFAULT If you&#8217;re one of the many Americans with a shrinking (or non-existent) savings &#8230; <a href="http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Commerce Department, Americans&#8217; personal savings rates are <em>minus </em>1%, the worst savings rate since the Great Depression. Read the Associated Press story here:</p>
<p><a href="http://news.lycos.com/dynamic/stories/L/LOW_SAVINGS?SITE=LYCOS&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">http://news.lycos.com/dynamic/stories/L/LOW_SAVINGS?SITE=LYCOS&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT</a></p>
<p>If you&#8217;re one of the many Americans with a shrinking (or non-existent) savings account, MSNBC offers some simple savings tips:</p>
<p><a href="http://www.msnbc.msn.com/id/7711260/">http://www.msnbc.msn.com/id/7711260/</a></p>
<p>And here&#8217;s five tips from Yahoo Finance for getting out of debt and saving at the same time:</p>
<p><a href="http://finance.yahoo.com/how-to-guide/banking-budgeting/12830">http://finance.yahoo.com/how-to-guide/banking-budgeting/12830</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Finance: Stock Searches Made Simple</title>
		<link>http://www.personalfinancelist.com/google-finance-stock-searches-made-simple/</link>
		<comments>http://www.personalfinancelist.com/google-finance-stock-searches-made-simple/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 01:32:41 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/google-finance-stock-searches-made-simple/</guid>
		<description><![CDATA[The king of all web search engines may also be the internet&#8217;s most user-friendly way to search for stock information and updates. Don&#8217;t be scared by the &#8220;beta&#8221; tag&#8211;Google Finance is a quick and easy reference for up-to-date quotes, charts, &#8230; <a href="http://www.personalfinancelist.com/google-finance-stock-searches-made-simple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The king of all web search engines may also be the internet&#8217;s most user-friendly way to search for stock information and updates. Don&#8217;t be scared by the &#8220;beta&#8221; tag&#8211;Google Finance is a quick and easy reference for up-to-date quotes, charts, news and other basic financial data for North American stocks, mutual funds and public and private companies. Searching for stocks is as simple as any other Google search: Just type in a company symbol or name, click the &#8220;Search Finance&#8221; button, and&#8211;presto!&#8211;you have all the market information you need to make wise investment decisions. Google Finance is also a great tool for tracking daily gainers, losers and popularity leaders.</p>
<p><a href="http://finance.google.com/finance">http://finance.google.com/finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/google-finance-stock-searches-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for Beginners</title>
		<link>http://www.personalfinancelist.com/budgeting-for-beginners/</link>
		<comments>http://www.personalfinancelist.com/budgeting-for-beginners/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 23:06:51 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[Budgeting & Saving]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/budgeting-for-beginners/</guid>
		<description><![CDATA[Want to get control of your finances but don&#8217;t know where to begin? The free online calculator at CNNMoney.com can get you started on the path to a balanced budget. http://cgi.money.cnn.com/tools/budget101/budget_101.jsp]]></description>
			<content:encoded><![CDATA[<p>Want to get control of your finances but don&#8217;t know where to begin? The free online calculator at CNNMoney.com can get you started on the path to a balanced budget.</p>
<p><a href="http://cgi.money.cnn.com/tools/budget101/budget_101.jsp">http://cgi.money.cnn.com/tools/budget101/budget_101.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/budgeting-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Personal Finance List</title>
		<link>http://www.personalfinancelist.com/welcome/</link>
		<comments>http://www.personalfinancelist.com/welcome/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 16:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome! Personal Finance List is your free online resource for tips, articles and lists that will help you achieve your personal financial goals. Feel free to log in and post your own feedback.]]></description>
			<content:encoded><![CDATA[<p>Welcome! Personal Finance List is your free online resource for tips, articles and lists that will help you achieve your personal financial goals. Feel free to log in and post your own feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
