<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance List &#187; Budgeting &amp; Saving</title>
	<atom:link href="http://www.personalfinancelist.com/category/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancelist.com</link>
	<description>Your free online resource for personal financial tips.</description>
	<lastBuildDate>Tue, 27 Mar 2007 20:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are You Part of the Savings Slump?</title>
		<link>http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/</link>
		<comments>http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 22:20:20 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[Budgeting & Saving]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Loans & Debt]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/</guid>
		<description><![CDATA[According to the Commerce Department, Americans&#8217; personal savings rates are minus 1%, the worst savings rate since the Great Depression. Read the Associated Press story here: http://news.lycos.com/dynamic/stories/L/LOW_SAVINGS?SITE=LYCOS&#38;SECTION=HOME&#38;TEMPLATE=DEFAULT If you&#8217;re one of the many Americans with a shrinking (or non-existent) savings &#8230; <a href="http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Commerce Department, Americans&#8217; personal savings rates are <em>minus </em>1%, the worst savings rate since the Great Depression. Read the Associated Press story here:</p>
<p><a href="http://news.lycos.com/dynamic/stories/L/LOW_SAVINGS?SITE=LYCOS&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">http://news.lycos.com/dynamic/stories/L/LOW_SAVINGS?SITE=LYCOS&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT</a></p>
<p>If you&#8217;re one of the many Americans with a shrinking (or non-existent) savings account, MSNBC offers some simple savings tips:</p>
<p><a href="http://www.msnbc.msn.com/id/7711260/">http://www.msnbc.msn.com/id/7711260/</a></p>
<p>And here&#8217;s five tips from Yahoo Finance for getting out of debt and saving at the same time:</p>
<p><a href="http://finance.yahoo.com/how-to-guide/banking-budgeting/12830">http://finance.yahoo.com/how-to-guide/banking-budgeting/12830</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/are-you-part-of-the-savings-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for Beginners</title>
		<link>http://www.personalfinancelist.com/budgeting-for-beginners/</link>
		<comments>http://www.personalfinancelist.com/budgeting-for-beginners/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 23:06:51 +0000</pubDate>
		<dc:creator>jamjardi</dc:creator>
				<category><![CDATA[Budgeting & Saving]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.personalfinancelist.com/budgeting-for-beginners/</guid>
		<description><![CDATA[Want to get control of your finances but don&#8217;t know where to begin? The free online calculator at CNNMoney.com can get you started on the path to a balanced budget. http://cgi.money.cnn.com/tools/budget101/budget_101.jsp]]></description>
			<content:encoded><![CDATA[<p>Want to get control of your finances but don&#8217;t know where to begin? The free online calculator at CNNMoney.com can get you started on the path to a balanced budget.</p>
<p><a href="http://cgi.money.cnn.com/tools/budget101/budget_101.jsp">http://cgi.money.cnn.com/tools/budget101/budget_101.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancelist.com/budgeting-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
